Callaway Quantum
The Quantum Irons
A Modern 360° Undercut cavity and an Ai-optimized face for faster ball speed and higher launch, with a Tri-Sole that cuts cleanly through the turf from long irons to wedges. Three models, each Single Plane fit by Graves Golf.

Inside the Quantum Irons
Patrick Davis, who runs Callaway’s irons and hybrids R&D group, walks through how the 2026 Quantum Irons were designed and tested.
Choose your model
Three Quantum irons, one 360° Undercut design. Pick the one that fits your game; your fitting sets the lie, length, shaft and grip.

Quantum Max
Speed and forgiveness in a clean, modern shape, for players who want control as well as distance.
- Modern 360° Undercut with extreme perimeter weighting
- Urethane microspheres for a soft, forged-like feel
- High-launch lofts (2° weaker) as a custom option
- Left-handed in every club
| Club | Loft | Lie | Length | Women’s length | Offset |
|---|---|---|---|---|---|
| 4 | 19° | 60.375° | 39.125″ | 38.125″ | 5.08mm |
| 5 | 22° | 61° | 38.5″ | 37.5″ | 4.67mm |
| 6 | 25° | 61.625° | 37.875″ | 36.875″ | 4.24mm |
| 7 | 29° | 62.25° | 37.25″ | 36.25″ | 3.71mm |
| 8 | 33° | 62.875° | 36.625″ | 35.625″ | 3.15mm |
| 9 | 37° | 63.5° | 36″ | 35″ | 2.59mm |
| PW | 42° | 63.75° | 35.75″ | 34.75″ | 1.91mm |
| AW | 47° | 64° | 35.5″ | 34.5″ | 1.60mm |
| GW | 51° | 64° | 35.5″ | 34.5″ | 1.37mm |
| SW | 55° | 64° | 35.25″ | 34.25″ | 1.12mm |
- Shafts
- KBS Max 90, 90g (R, S)
- True Temper Denali Frost Silver, 60g (R), 70g (S)
- Mitsubishi Chemical Vanquish, 50g (R2)
- Mitsubishi Chemical Eldio, 40g (women’s)
- Grips
- Golf Pride Tour Velvet 360
- Lamkin ST Soft (women’s)

Quantum Max OS
Maximum forgiveness in an oversized head, for higher launch and more solid hits across the face.
- Oversized, confidence-inspiring shape at address
- More offset than the Max for a higher, straighter flight
- High-launch lofts (2° weaker) as a custom option
- Left-handed in every club
| Club | Loft | Lie | Length | Offset |
|---|---|---|---|---|
| 4 | 19° | 60.375° | 39.125″ | 6.35mm |
| 5 | 22° | 61° | 38.5″ | 5.89mm |
| 6 | 25° | 61.625° | 37.875″ | 5.41mm |
| 7 | 29° | 62.25° | 37.25″ | 4.80mm |
| 8 | 33° | 62.875° | 36.625″ | 4.19mm |
| 9 | 37° | 63.5° | 36″ | 3.56mm |
| PW | 42° | 63.75° | 35.75″ | 2.79mm |
| AW | 47° | 64° | 35.5″ | 2.21mm |
| GW | 51° | 64° | 35.5″ | 1.65mm |
| SW | 55° | 64° | 35.25″ | 1.12mm |
- Shafts
- True Temper Elevate 85, 85g (R, S)
- True Temper Denali Frost Silver, 60g (R), 70g (S)
- Mitsubishi Chemical Vanquish, 50g (R2)
- Grips
- Lamkin Crossline 360
- Lamkin ST Soft

Quantum Max Fast
Lightweight and easy to launch, for moderate swing speeds that need more height and carry.
- Ultra-lightweight build for more clubhead speed
- Oversized shape with a high launch and soft landing
- Sets start at the 5-iron
- Right-handed only
| Club | Loft | Lie | Length | Women’s length | Offset |
|---|---|---|---|---|---|
| 5 | 22° | 60.75° | 38.75″ | 37.75″ | 5.72mm |
| 6 | 25° | 61.375° | 38.125″ | 37.125″ | 5.18mm |
| 7 | 28° | 62° | 37.5″ | 36.5″ | 4.67mm |
| 8 | 32° | 62.5° | 36.875″ | 35.875″ | 4.41mm |
| 9 | 37° | 63° | 36.25″ | 35.25″ | 3.61mm |
| PW | 42° | 63.25° | 36″ | 35″ | 3.07mm |
| AW | 46° | 63.5° | 35.75″ | 34.75″ | 2.06mm |
| GW | 50° | 63.75° | 35.5″ | 34.5″ | 2.06mm |
| SW | 56° | 64° | 35.25″ | 34.25″ | 2.06mm |
- Shafts
- Mitsubishi Chemical Vanquish, 40g (R2)
- Mitsubishi Chemical Eldio, 40g (women’s)
- Grips
- Lamkin Crossline 360
- Lamkin ST Soft (women’s)
Ready to get Single Plane fit?
We fit your Quantum Irons to you: length, lie angle, loft, grip size, and shaft flex and weight, upgraded at no cost. Email Tim Graves, PGA, at TimG@GravesGolf.com for pricing and specials, or start with our free fitting form, a $199 value.